Rugged Help Leaderboard
Which KOL calls actually rug or pump? We match X posts with 1-minute token prices, score every call, and rank the accounts behind them.
6KOLs ranked (1d)
154contracts ranked (3d)
3,742rug calls / 90d
1,381pump calls / 90d
# Rugs / Pumps Tweets
last 90 daysLeaderboards
1h return thresholds: rug ≤ -80%, pump ≥ +50%| KOL | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Green onions @bitecong | 35,637 | 70 | -89.59% | 23 | 200.59% | -6,223.05% | 0.00% | 0.00% | |
MR INSIDER 🧌 @Mrinsiderx | 5,211 | 15 | -91.33% | 0 | 0.00% | -1,801.68% | 0.00% | 0.00% | |
CRYPT MIL 💎 @Crypt_mil | 2,922 | 7 | -93.01% | 3 | 101.68% | -518.55% | 0.00% | 0.00% | |
LilMoonLambo @LilMoonLambo | 214,834 | 1 | -87.20% | 0 | 0.00% | -87.20% | 0.00% | 0.00% | |
Thanos @CryptoThannos | 80,704 | 0 | 0.00% | 1 | 114.90% | 158.70% | 0.00% | 0.00% | |
unprofitable @exitliquid1ty | 34,369 | 0 | 0.00% | 1 | 1,627.70% | 1,631.79% | 0.00% | 0.00% |
