Rugged Help Leaderboard
Which KOL calls actually rug or pump? We match X posts with 1-minute token prices, score every call, and rank the accounts behind them.
45KOLs ranked (7d)
335contracts ranked (7d)
4,794rug calls / 90d
1,764pump calls / 90d
# Rugs / Pumps Tweets
last 90 daysLeaderboards
1h return thresholds: rug โค -80%, pump โฅ +50%| KOL | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Green onions @bitecong | 35,637 | 326 | -87.94% | 102 | 234.00% | -27,705.93% | 12.45% | 12.35% | |
MR INSIDER ๐ง @Mrinsiderx | 5,211 | 42 | -92.52% | 9 | 305.25% | -2,636.77% | 0.00% | 0.00% | |
XIzana โ @xsusacc | 2,608 | 3 | -88.02% | 6 | 669.67% | 3,447.37% | 0.00% | 0.00% | |
meechie @meechie | 100,496 | 2 | -85.48% | 0 | 0.00% | -170.97% | 0.00% | 0.00% | |
FUNDA @FundaAI | 0 | 1 | -90.42% | 0 | 0.00% | -90.42% | 0.00% | 0.00% | |
raid @raid100x | 0 | 1 | -97.60% | 0 | 0.00% | -97.60% | 0.00% | 0.00% | |
letterbomb @gardenersbed | 43,001 | 1 | -80.80% | 1 | 188.61% | 18.92% | 0.00% | 0.00% | |
PostedGo๐ @postedgo | 5,222 | 1 | -98.72% | 0 | 0.00% | -98.72% | 0.00% | 0.00% | |
nostalgicgareth @Nostalgicgareth | 0 | 1 | -88.24% | 0 | 0.00% | -88.24% | 0.00% | 0.00% | |
danny @cladzsol | 33,790 | 1 | -84.20% | 0 | 0.00% | -151.94% | 0.00% | 0.00% | |
Poor Bull @PoorBull | 105,247 | 1 | -96.54% | 0 | 0.00% | -143.55% | 0.00% | 0.00% | |
ansem @ansem | 0 | 1 | -98.22% | 0 | 0.00% | -98.22% | 0.00% | 0.00% | |
cented @flipski77 | 58,070 | 1 | -83.94% | 0 | 0.00% | -214.46% | 0.00% | 0.00% | |
Rory Garton-Smith @law_and_rorder | 0 | 1 | -83.50% | 0 | 0.00% | -83.50% | 0.00% | 0.00% | |
unprofitable @exitliquid1ty | 34,369 | 1 | -81.54% | 0 | 0.00% | -247.52% | -0.69% | -0.80% | |
SSANGYONG๐๐ @Fortuna_Dev | 8,031 | 1 | -92.62% | 2 | 147.15% | -16.94% | 24.14% | 0.00% | |
Crypto Revolution Masters @revolut20 | 169,940 | 0 | 0.00% | 1 | 54.17% | 54.17% | -0.78% | 0.00% | |
ๅ็ธ่ชๅจๅฎ็ @sakakimay1995 | 7,980 | 0 | 0.00% | 1 | 94.26% | 94.26% | 0.00% | 0.00% | |
Scharo @XScharo | 0 | 0 | 0.00% | 1 | 188.61% | 188.61% | 0.00% | 0.00% | |
Dippy.eth @dippy_eth | 45,249 | 0 | 0.00% | 1 | 133.59% | 132.63% | 0.00% | 0.00% | |
lot โก๏ธ @lotxnft | 8,970 | 0 | 0.00% | 1 | 141.27% | 116.99% | 0.00% | 0.00% | |
Breezy @Wrizzy_ | 0 | 0 | 0.00% | 1 | 58.47% | 58.47% | 0.00% | 0.00% | |
๐๐๐ฑ๐ข๐๐๐ฅ๐ฅ๐ฌ @MaxiCalls | 87,628 | 0 | 0.00% | 1 | 74.72% | 74.72% | 0.00% | 0.00% | |
Kanto Labs @kantolabs | 0 | 0 | 0.00% | 1 | 62.39% | 62.39% | 0.00% | 0.00% | |
Leonardo Braga @leobraga_11 | 0 | 0 | 0.00% | 1 | 83.01% | 83.01% | 0.00% | 0.00% | |
degen calls @miladydegens | 0 | 0 | 0.00% | 1 | 55.09% | 55.09% | 0.00% | 0.00% | |
JAMES WYNN @JamesWynnReal | 467,851 | 0 | 0.00% | 9 | 130.85% | 1,219.24% | 25.31% | 0.00% | |
x Saint James โก๏ธ๐บ๐ธ @kingjimmyc | 12,364 | 0 | 0.00% | 3 | 64.43% | 124.72% | 0.00% | 0.00% | |
Dither AI @Dither_Solana | 12,693 | 0 | 0.00% | 1 | 60.33% | 40.31% | 0.00% | 0.00% | |
West @ratwizardx | 47,821 | 0 | 0.00% | 1 | 59.68% | -147.24% | 0.00% | 0.00% | |
RED CRYPTO ROUGE ๐ฅ @RedCryptoRouge | 0 | 0 | 0.00% | 1 | 155.61% | 155.61% | 0.00% | 0.00% | |
Shitcoin @ShitCoin4u | 0 | 0 | 0.00% | 1 | 219.47% | 226.50% | 15.56% | 0.00% | |
BandanaCat @privacycatsol | 0 | 0 | 0.00% | 1 | 171.70% | 171.70% | 0.00% | 0.00% | |
Tomo Stream Labs @tomo_stream | 0 | 0 | 0.00% | 1 | 119.41% | 119.41% | 0.00% | 0.00% | |
BAWSAQ @bawsaqfund | 0 | 0 | 0.00% | 1 | 9,344.82% | 9,344.82% | 0.00% | 0.00% | |
TRUE CAMELLIA ๐ @truecamellia | 28,902 | 0 | 0.00% | 5 | 141.46% | 579.96% | 0.00% | 0.00% | |
IRL LEMON @IRL_LEm0N | 0 | 0 | 0.00% | 1 | 3,103.21% | 3,103.21% | 0.00% | 0.00% | |
UTOPIA 383 ๐ธ @UTOPIA383 | 0 | 0 | 0.00% | 1 | 174.69% | 174.69% | 0.00% | 0.00% | |
Ansem ๐๐๏ธ @blknoiz06 | 1,431,081 | 0 | 0.00% | 1 | 58.33% | 240.17% | 14.89% | 10.36% | |
Thanos @CryptoThannos | 80,704 | 0 | 0.00% | 1 | 151.29% | 155.46% | 0.00% | 12.35% | |
OFF UNIVERSE โก๏ธ @OFF_UNIVERSE_ | 0 | 0 | 0.00% | 1 | 199.08% | 199.08% | 0.00% | 0.00% | |
LilMoonLambo @LilMoonLambo | 214,834 | 0 | 0.00% | 3 | 57.62% | 85.40% | 0.00% | 0.00% | |
รoc @ponzibaron | 0 | 0 | 0.00% | 1 | 56.05% | 95.31% | 0.00% | 0.00% | |
Crypto GEMs ๐๐ @cryptogems555 | 444,269 | 0 | 0.00% | 1 | 88.37% | 37.18% | 3.59% | 0.00% | |
Miyamoto @iruletrenches | 0 | 0 | 0.00% | 1 | 77.55% | 77.55% | 0.00% | 0.00% |
