Rugged Help Leaderboard
Which KOL calls actually rug or pump? We match X posts with 1-minute token prices, score every call, and rank the accounts behind them.
11KOLs ranked (3d)
0contracts ranked (1d)
3,742rug calls / 90d
1,381pump calls / 90d
# Rugs / Pumps Tweets
last 90 daysLeaderboards
1h return thresholds: rug β€ -80%, pump β₯ +50%| KOL | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Green onions @bitecong | 35,637 | 222 | -88.99% | 61 | 284.15% | -17,850.71% | 0.46% | 0.00% | |
MR INSIDER π§ @Mrinsiderx | 5,211 | 34 | -91.99% | 6 | 385.91% | -1,664.22% | 0.00% | 0.00% | |
CRYPT MIL π @Crypt_mil | 2,922 | 7 | -93.01% | 3 | 101.68% | -518.55% | 0.00% | 0.00% | |
| 29,901 | 1 | -80.81% | 0 | 0.00% | -393.68% | 0.00% | 0.00% | ||
LilMoonLambo @LilMoonLambo | 214,834 | 1 | -87.20% | 0 | 0.00% | -87.20% | 0.00% | 0.00% | |
Thanos @CryptoThannos | 80,704 | 0 | 0.00% | 1 | 114.90% | 159.27% | 0.00% | 0.00% | |
εΊειΎθ‘ζ
η η©Ά @qkl2058 | 81,871 | 0 | 0.00% | 1 | 61.28% | 41.58% | 0.00% | 0.00% | |
Crypto Bitlord @crypto_bitlord7 | 434,140 | 0 | 0.00% | 1 | 338.75% | 330.12% | 0.00% | 0.00% | |
CB π©π¦ @Coinberry | 9,397 | 0 | 0.00% | 1 | 51.43% | -42.69% | 3.92% | 0.00% | |
CryptoFavs @cryptofavs | 7,159 | 0 | 0.00% | 1 | 74.47% | 4.86% | 0.00% | 0.00% | |
unprofitable @exitliquid1ty | 34,369 | 0 | 0.00% | 1 | 1,627.70% | 1,562.36% | 0.00% | 0.00% |
| Name | CA |
|---|
No matching contracts.
